Property Attributes
- MLS#724070
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityDes Moines
- AreaDes Moines N.East
- Zip50317
- Style
- Year Built1971
- Taxes$ 3140
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage838
- Lot Size0.145 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Discover the possibilities with this cozy home, filled with natural light and offering an ideal canvas for your personal touch and updates. The practical layout provides three comfortable bedrooms and a full bathroom on the main level, maximizing space and convenience. An oversized garage with a dedicated workshop area is perfect for storage, hobbies, or projects, while the lower level includes plumbing already in place for a potential second bathroom. With a little vision and TLC, this inviting property is ready to become your charming new home.
| Price History | |
|---|---|
| 8/12/2025 | Listed $180,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas,NaturalGas |
| Cooling | CentralAir |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | R |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | SeeRemarks |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Tax Year | 2026 |
| Accessibility | GrabBars |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Pending |
| Directions | Easton Blvd to E 41st St. Turn South on E 41st to home |
| City | Des Moines |
| Senior Community Y/N | No |
| High School District | Des Moines Independent |
| MLS Area | Des Moines N.East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6300.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3140.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Des Moines Independent |
| Elementary School District | Des Moines Independent |
| Property Sub Type Additional | Residential |
| MobileHomeRemainsYN | No |
| PostalCity | Des Moines |
| Legal Description | LOT 122 SUNRISE PARK |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,TwoCarGarage |
|---|---|
| Lot Features | RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.145 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 838.0 |
| Lot Dimensions | 50X126 |
| Lot Size Acres | 0.145 |
| Road Surface Type | Concrete |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Central Iowa Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested